Potterne Cricket Club




Development by Eazytiger
2007 Season
Friendly Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| 21st April | Marlborough | vs | Potterne | Mark Colyer 115no, Nick Paget 33no, Paul Clark 33, Rory Brown 3-21 |
| Potterne won by 8 wickets |
Marlborough- 211/8, Potterne 212/2 |
|||
| 29th April | Urchfont | vs | Potterne | Sam Gaiger 82 John Caiger 57 |
| Potterne won by 1 wicket |
Urchfont 203 all out, Potterne 204/9 |
|||
| 6th May | Purton | vs | Potterne | Ollie Smith 42, James Down 74, Martin Hulme 75no |
| Potterne won by 6 wickets |
Purton 217/8, Potterne 218/4 |
|||
| 13th May | vs | |||
| 20th May | Heytesbury | vs | Potterne | James Down 53, Neil Clark 38 |
| Potterne won by 4 wickets | Heytesbury- 147-7, Potterne 148-6 |
|||
| 27th May | vs | |||
| 3rd June Village K/O | Stalbridge | vs | Potterne | Ollie Smith 66, Sam Gaiger 4/50, James Down 3/29 |
| Stalbridge won by 72 runs | Stalbridge 226/10, Potterne 154/10 | |||
| 10th June | Potterne | vs | Canal Taverners | James Down 3-50, Craig Fisher 2-21, Ed Fruen 30no |
| Match abandoned as a draw- rainstorm | Potterne 99-7, Canal Taverners 199-8 | |||
| 17th June | vs | |||
| 24th June | Potterne | vs | Shrewton | |
| Match cancelled due to poor weather | ||||
| 1st July | Potterne Cricket Club Six a side Tournament -Postponed due to poor weather | |||
| 8th July | ||||
| 15th July | vs | |||
| 22nd July | Shrewton | vs | Potterne | Paul Clark 63 retired, Phil Oliver 50 retired, Ed Fruen 51 retired, James Page 3/5, Aaron Kyte 3/36 |
| Potterne won by 163 runs | Potterne 274/5, Shrewton 111 all out | |||
| 29th July | Combe Down | vs | Potterne | Sam Lumley 42no, Delvin King 52no, Carl Gale 3-30 |
| Potterne won by 52 runs | Potterne 142-4, Combe Down 90ao | |||
| 5th August | Potterne CC 6 a side | |||
| Won by The Sausage Jockeys | ||||
| 12th August | Canal Taverners | vs | Potterne | Ed Fruen 60, James Down 89no, Aaron Kyte 23, |
| Potterne lost by 7 wickets | Potterne 212-7 ,Canal Taverners 218-3 | |||
| 19th August | Chairman's XI | vs | Presidents XI | |
| Match abandoned as a draw | ||||
| 26th August | Potterne | vs | Combe Down | |
| Match cancelled due to cricket tour | ||||
| 2nd September | Potterne | vs | Farleigh Wallop | Brad Whitbread 2-16, Ed Fruen 2-2, Neil Clark 118*, Ed Fruen 71 |
| Potterne won by 6 wickets |
Farleigh Wallop 239-7, Potterne 241-4 (31.5 overs) |
|||


