Potterne Cricket Club




Development by Eazytiger
2007 Season
U13 Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| 3rd May | Tisbury | vs | Potterne | |
| Cancelled - poor weather |
||||
| 10th May | Steeple Langford | vs | Potterne | |
| Cancelled - poor weather |
||||
| 17th May | Beanacre | vs | Potterne | Dan Rose 3-17, Ryan Webb 2-10, Ashley Beattie 1-13 Ryan Webb 26 retired, Kieran Dickinson 9 |
| PCC lost by 37 runs | Beanacre 105/7 , Potterne 68/7 |
|||
| 24th May | Shrewton | vs | Potterne | George Letterworth 1-12, Ashley Beattie 1-23, Callum Milne 8 |
| PCC lost by 127 runs | Shrewton 144/2, Potterne 17a/o | |||
| 31st May | Potterne | vs | Erlestoke | |
| Cancelled - poor weather | ||||
| 7th June | Potterne | vs | Tisbury | Ryan Webb 1-22, Hannah Morgan 1-25, Ed Sawyer 1-33; Ed Sawyer 6, George Littleworth 3no. |
| PCC lost by 141 runs | Tisbury 163/3, Potterne 22 a/o | |||
| 14th June | Potterne | vs | Steeple Langford | Ryan Webb 26, George Dunford 25 ret'd,Matt Chase 14 |
| PCC lost by 57 runs | Steeple Langford 159-5, Potterne 102a/o | |||
| 21st June | Potterne | vs | Beanacre | Hannah Morgan 2-1, George Littleworth2-5,George Dunford 2-14, Kieran Dickinson 1-1, Dan Rose 1-6: George Dunford 22 no, Ryan webb 20 no. |
| PCC won by 10 wkts | Beanacre 50a/o, Potterne 51-0 | |||
| 28th June | Potterne | vs | Shrewton | George Dunford 3-13, James Dunford 3-20, Kieran Dickinson 2-12, Matt Chase 1-9, Hannah Morgan 1-12; James Dunford 14 no. |
| PCC lost by 42 runs | Shrewton 88 a/o, Potterne 46 a/o | |||
| 5th July | Erlestoke | vs | Potterne | |
| Cancelled- poor weather | ||||
| 12th July | League play Off | vs | ||
| 19th July | Tisbury | vs | Potterne |
George Dunford 2-12, James Dunford 2-16, Dan Rose 1-33
|
| PCC lost by 111 runs | Tisbury 132-6, Potterne 21 a/o | |||
| 26th July | Potterne | vs | Erlestoke | |
| Cancelled-poor weather | ||||
| 2nd August | Potterne | vs | Beanacre | |
| Cancelled-poor weather | ||||
| 9th August | Erlestoke | vs | Potterne | Matt Chase 2-13 and 28no, Dan Rose 2-6 and 25no, Kieran Dickenson 2-11 |
| PCC won by 5 wickets | Erlestoke 77-9, Potterne 81-5 | |||
| 16th August | vs | |||
| 23rd August | Beanacre | vs |
Potterne |
George Dunford 26,Ed Sawyer 25,James Dunford 28 |
| PCC won by 103 runs | Potterne 131-3, Beanacre 28a/o | |||
| 30th August | vs | |||


