Potterne Cricket Club




Development by Eazytiger
2008 Season
1st XI Fixtures
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| 3rd May | Devizes | vs | Potterne | Mark Colyer 30, Theo Pistorius 59no,Rikki Jackson 5-25,Simon Unitt 3-16 |
| Potterne(18pts) won by 53 runs | Potterne 127-6, Devizes 74ao | |||
| 10th May | Potterne | vs | Malmesbury | Theo Pistorius 58, Paul Clark 34, James Down 3-45 |
| Potterne(5pts) lost by 3 wickets | Potterne 174a/o, Malmesbury 175-7 | |||
| 17th May | Potterne | vs | Winsley | Theo Pistorius 39,Graham Gaiger 36 |
| Potterne(3pts) lost by 6 wickets | Potterne 140a/o, Winsley 142-4 | |||
| 24th May | Westinghouse | vs | Potterne | Rikki Jackson 5-34,Shane Cloete 50no,Sam Gaiger 30no |
| Potterne (19pts) won by seven wickets | Westinghouse 139ao,Potterne 140-3 | |||
| 31st May | Potterne | vs | Purton | Ollie Smith 66, Theo Pistorius 54no, Owen Alsop 3-18, Neil Doran 3-37 |
| Potterne (20pts) won by 69 runs | Potterne 228/8, Purton 159ao | |||
| 7th June | Nationwide House | vs | Potterne | Theo Pistorius 65, Mark Colyer 49, Neil Doran 4-37 |
|
Potterne (17pts) won by 46 runs |
Potterne 196-8. Nationwide 150-8 | |||
| 14th June | Potterne | vs | Lechlade | Rikki Jackson 5-41 |
| Potterne (4pts) lost by 100 runs | Lechlade 182/8, Potterne 82ao | |||
| 21st June | Hinton Charterhouse | vs | Potterne | Jake Roberts 4-36, Rikki Jackson 3-22,Theo Pistorius 71no |
| Potterne(18pts)won by 8 wickets | Hinton 104-8, Potterne 107-2 | |||
| 28th June | Potterne | vs | Great Bedwyn | Simon Unitt 3-55,Rikki Jackson 3-48,Mark Colyer 48,Jake Roberts a very composed and mature 13no |
| Potterne(17pts)won by 1 wicket | Great Bedwyn 201-7,Potterne 202-9 | |||
| 5th July | Great Bedwyn | vs | Potterne |
Simon Unitt 13-8-15-3 Theo Pistorius 57no,Graham Gaiger 21no
|
| Potterne(19pts) won by 5 wickets | Great Bedwyn 101ao, Potterne 105-5 | |||
| 12th July | Potterne | vs | Devizes | Owen Alsop 3-18,Neil Doran 4-17,Ollie Smith 42,Theo Pistorius 54no |
| Potterne(19pts) won by 8 wickets. | Devizes 122ao, Potterne 124-2 | |||
| 19th July | Malmesbury | vs | Potterne | Neil Doran 4-39,Rikki Jackson 3-40,Ollie Smith 44,Mark Colyer 60no |
| Potterne(19pts) won by 7 wickets | Malmesbury 139ao, Potterne 140-3 | |||
| 26th July | Winsley | vs | Potterne | Ollie Smith 36 & 4/31, Sam Gaiger 36 |
| Potterne(18pts) won by 1 wicket | Winsley 180ao, Potterne 181-9 | |||
| 2nd August | Potterne | vs | Westinghouse | |
| MATCH CANCELLED | ||||
| 9th August | Purton | vs | Potterne | |
| MATCH CANCELLED | ||||
| 16th August | Potterne | vs | Nationwide House |
Rikki Jackson 4-18,Neil Clark 51no |
| Potterne(19pts) won by 5 wickets | Nationwide House 107ao, Potterne 108-5 | |||
| 23rd August | Lechlade | vs | Potterne | Rikki Jackson 3-38,Ollie Smith 3-12 |
| Potterne(5pts)lost by 31 runs | Lechlade 135ao, Potterne 104ao | |||
| 30th August | Potterne | vs | Hinton Charterhouse | Ollie Smith 45,Theo Pistorius 57no, Mark Colyer 39 |
| Potterne(19pts) won by 8 wickets | Hinton Charterhouse 162-7, Potterne 166-2 | |||


