Potterne Cricket Club




Development by Eazytiger
2008 Season
33d XI Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| 3rd May | Potterne 3 | vs | Devizes 4 | |
| MATCH CANCELLED -WATERLOGGED PITCH | ||||
| 10th May | Box 2 | vs | Potterne 3 | Andy Genever 40* and 2-8,Phil Alsop 2-11 and 23*, Andrew Sainsbury 4-17 |
|
Potterne 3 (23pts) won by 8 wkts |
Box 2 116a/o, Potterne 3 117-2 | |||
| 17th May | Potterne 3 | vs | Wootton Bassett 4 | Andy Genever 4-25 |
| Potterne 3 (8pts) lost by 22 runs |
Wootton Bassett 4 127a/o, Potterne 3 105a/o |
|||
| 24th May | NO GAME | |||
| 31st May | Ramsbury | vs | Potterne 3 | Tony Poole 69, Andy Sainsbury 38, Phil Alsop 4-8, Jim Sadler 4-44 |
| Potterne (22pts) won by 72 runs | Potterne 3 210-9, Ramsbury 138a/o | |||
| 7th June | Potterne 3 | vs | Lacock 2 | |
| Potterne(21pts) won by 6 wickets | Lacock 2 143ao, Potterne 3 144-4 | |||
| 14th June | Marshfield 3 | vs | Potterne 3 | |
| Potterne(4pts)lost by 6 wickets | Potterne 3 107ao, Marshfield 3 108-4 | |||
| 21st June | Potterne 3 | vs | Marlborough 3 | Kevin Gover 11-1-43-4, Jacob Plant 5-2-11-2. Brendan Baker 65*, Max Bartholomew 45. |
| Potterne (23pts)won by 9 wickets |
Potterne 3 154-1, Marlborough 3 151-8 |
|||
| 28th June | KC Club 2 | vs | Potterne 3 | Max Bartholomew 68, Kevin Gover 12-2-27-6 |
| Potterne (7pts) lost by 2 wickets |
Potterne 3 129ao, KC Club 2 130-8 |
|||
| 5th July | Devizes 4 | vs | Potterne 3 | Brendan Baker 84. |
| Match Abandoned |
Potterne 262-5 (42overs) |
|||
| 12th July | Potterne 3 | vs | Box 2 | Andy Sainsbury 57. Kev Gover 11-3-38-4 |
| Potterne (22pts) won by 55 runs |
Potterne 200ao, Box 145ao |
|||
| 19th July | Wootton Bassett 4 | vs | Potterne 3 | James Page 49,Brendan Baker 47,Aaron Kyte 6-36 |
| Potterne 3(20pts) won by 72 runs | Potterne 3 206-6, Wootton Bassett 4 134-8 | |||
| 26th July | NO GAME | |||
| 2nd August | Potterne 3 | vs | Ramsbury | |
| MATCH CANCELLED | ||||
| 9th August | Lacock 2 | vs | Potterne 3 | |
| MATCH CANCELLED | ||||
| 16th August | Potterne 3 | vs | Marshfield 3 | Jake Roberts 3-3, Jim Sadler 3-16, Harvey Dixon 38 |
| Potterne 3 (19pts) won by 3 wickets |
Marshfield 3 85ao, Potterne 3 88-7 |
|||
| 23rd August | Marlborough 3 | vs | Potterne 3 | Kev Gover 12-0-48-5 |
| Potterne 3 (4pts) lost by 58 runs |
Marlborough 3 124-9, Potterne 3 66ao | |||
| 30th August | Potterne 3 | vs | KC Club 2 | Harvey Dixon 101, John Caiger 76*, Andy Genever 57*. Craig Fisher 3-37, Kev Gover 3-56. |
| Potterne 3 (20pts) won by 64 runs |
Potterne 3 265-2, KC Club 201-9 | |||


