Potterne Cricket Club
2009 Season
Friendly Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| Sunday 19th April | Wootton Bassett 1 | v | Potterne 1 | Ollie Smith 53, Neil Clark 87, Harvey Dixon 40 |
| Potterne 1 won by 37 runs | Wootton Bassett 195-4 Potterne 1 232-5 | |||
| Potterne 2 | v | Wootton Bassett 2 | Omar Mannan 66, Tony Poole 56. Ben Mason 7-0-42-2, Fred Kerley 7-0-43-3. |
|
| Potterne 2 won by 3 runs | Potterne 2 235-5 W Bassett 2 232-7 | |||
| Saturday 25th April | Potterne | v | Sarisbury | Ardil Domingo 103. Tom Alsop 2.1-0-11-3, Aaron Kyte 4-0-8-2 |
| Potterne won by 169 runs |
Potterne 303-4 Sarisbury 134ao |
|||
| Sunday 26th April | Spye Park | v | Potterne | Mark Colyer 59, Ardil Domingo 8-0-48-4, Simon Unitt 8-2-29-3, Owen Alsop 7.5-3-21-3 |
| Potterne won by 43 runs | Spye Park 176ao Potterne 219-8 | |||
| Sunday 3rd May | Potterne | v | Purton | Rikki Jackson 5/24, Ollie Smith 41no, Shane Cloete 32no |
| Village KO - Potterne won by 9 wickets | Purton 97ao, Potterne 99-1 | |||
| Sunday 10th May | Heytesbury | v | Potterne | Ardil Domingo 109,Sam Lumley 25, Craig Fisher 5-12,Dan Rose 2-6 |
| Potterne won by 184 runs | Potterne 233a/o, Heytesbury 49a/o | |||
| Sunday 17th May | Potterne | v | Pewsey Has-beens |
|
| Cancelled - RAIN |
||||
| Sunday 24th May | Urchfont | v | Potterne | Neil Clark 205*, Ed Fruen 53. Ben Mason 4-1-10-3 |
| Potterne won by 111 runs |
Potterne 326-4 Urchfont 215-8 | |||
| Monday 25th May | Bishops Cannings |
v | Potterne | Dan Rose 4-0-23-3. Ardil Domingo 59* |
| Potterne won by 10 wickets |
Bishops Cannings 85ao Potterne 89-0 |
|||
| Sunday 31st May | Shrewton | v | Potterne | Mark Colyer 47, Shane Cloete 47, Neil Clark 65, Rikki Jackson 4/40, Fred Kerley 4/37 |
| Potterne won by 104 runs | Potterne 237/5, Shrewton 133ao | |||
| Sunday 7th June | Potterne v Canal Taverners |
|
||
| Cancelled-WET PITCH | ||||
| Sunday 14th June | Stalbridge | v | Potterne | James Down 3-18,Shane Cloete 53no,Ollie Smith 51,Graham Gaiger 3 catches |
| NVKO -Potterne won by 8 wickets | Stalbridge 154-8, Potterne 155-2 | |||
| Sunday 21st June | Potterne | v | Shrewton | Dan Rose 7-0-48-2. Brad Whitbread 36*. |
| Potterne lost by 99 runs |
Shrewton 267-7 Potterne 168ao |
|||
| Sunday 28th June | Marshfield |
v | Potterne | Rikki Jackson 3-32,Mark Colyer 32 |
| NVKO last 32-Potterne lost by 71 runs | Marshfield 207-5 Potterne 136a/o | |||
| Sunday 5th July | Bishops Cannings U13's | v | Devizes | Kieran Dickenson 36no |
| Bishop's Cannings won by 6 wickets | Devizes 89a/o, Bishop's Cannings 90-4 | |||
| Sunday 19th July | Shrewton | v | Potterne |
|
| Match cancelled -rain | ||||
| Tuesday 21st July | Wiltshire Queries | v | Potterne | At Devizes CC 230pm |
| Match cancelled -rain | ||||
| Sunday 2nd August | Bradford Town | v | Potterne | Ardil Domingo 111 & 4-12, James Down 32, Ryan Webb 18*. |
| Potterne won by 85 runs |
Potterne 259-7 Bradford Town 174ao |
|||
| Sunday 9th August | Canal Taverners | v | Potterne | James Page 63,Andrew Greenwood 39no |
| Potterne lost by 69 runs | Canal Taverners 258-3, Potterne 189a/o | |||
| Sunday 16th August | Potterne | v | Collingbourne | Ardil Domingo 103*, Chris Golding 3 Wickets including (3 wicket maidens) |
| Potterne won by 24 runs | Potterne 165/9, Collingbourne 141/7 | |||
| Sunday 23rd August | Kennet U13 | v | NW Wilts U13 |
|
| 1pm start | ||||
| Monday 31st August | Sheringham |
v | Potterne |
Neil Clark 100*, Paul Clark 61. Ardil Domingo 3-35. |
| Potterne lost by 1 wicket | Potterne 262-8 Sheringham 263-9 | |||
| Sunday 7th Sept | Potterne | v | Bradford Town | Ardil Domingo 212*, Tony Poole 43. Neil Clark 5-0-32-3, Chris Golding 5-1-20-3. |
| Potterne won by 208 runs | Potterne 325-5 Bradford Town 117ao | |||





