Potterne Cricket Club
2009 Season
U11 Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| Sunday 10th May | Potterne | v | All Cannings | |
| Match Postponed-revised date TBC | ||||
| Sunday 17th May | Beanacre | v | Potterne | |
| Match cancelled - RAIN |
||||
| Sunday 31st May | Marlborough | v | Potterne | |
| Match postponed owing to District Fixtures | ||||
| Sunday 7th June | Erlestoke | v | Potterne | |
| Match cancelled-RAIN | ||||
| Sunday 14th June | Potterne | v | Burbage | |
| Potterne won by 89 runs | Burbage 188, Potterne 277 | |||
| Sunday 21st June | All Cannings | v | Potterne | |
| Potterne won by 46 runs | Potterne 278 All Cannings 232 | |||
| Tuesday 23rd June | Wiltshire U11's | v | Gwent U11's | |
| Gwent won by 7 wickets | Wilts 130a/o, Gwent 131-3 |
|||
| Sunday 28th June | Potterne | v | Beanacre | |
| Match postponed | ||||
| Sunday 5th July | Potterne | v | Marlborough | |
| Potterne won by 70 runs | Potterne 274, Marlborough 204 | |||
| Sunday 12th July | Potterne | v | Erlestoke | |
| Potterne won by 116 runs | Potterne 305, Erlestoke 189 | |||
| Friday 17th July | Potterne | v | Beanacre | |
| Match cancelled-rain | ||||
| Sunday 19th July | Burbage | v | Potterne | |
| Potterne won by 59 runs | Potterne 299, Burbage 240 | |||
| Thursday 27th August | Wiltshire U10's | v | Berkshire U10's | O Jackson (Potterne) 1-10 |
| Wiltshire lost by 10 runs | Berkshire 164-7, Wiltshire 154-8 | |||





