Potterne Cricket Club
2011 Season
3rd XI Results
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
|
Sat 7th May |
Wootton Bassett 3 | v | Potterne 3 | |
| Potterne (20pts) won (rain affected) | Potterne 3 228-6 (45 overs), Wootton Bassett 3 122-9 (38 overs) | Simon Bailey 80, Andy Genever 39* and 3-36, Kieren Chivers 30, Aaron Kyte 2-12, Liam Cutler 2-7 | ||
| Sat 14th May | Potterne 3 | v | Cherhill | |
| Potterne (18pts) won by 31 runs | Potterne 3 228-6 (45 overs), Cherhill 197-5 (45 overs) | Ian Kelly 101, Dan Rose 50* | ||
| Sat 21st May | Potterne 3 | v | Westinghouse 2 | |
| Potterne (21pts) won by 136 runs | Potterne 3 292-6 (45 overs), Westinghouse 2 156 all out (41.4 overs) | Roni 121* and 3-20, Kieren Chivers 65, John Bramwell 5-34 | ||
| Sat 28th May | Heytesbury 2 | v | Potterne 3 | |
| Potterne (23pts) won by 140 runs |
Potterne 3 260-3 (45 overs), Heytesbury 2 120 all out (36 overs) |
Kieren Chivers 83, Andy Genever 101*, Jakob Plant 3-24 |
||
| Sat 4th June | Potterne 3 | v | Collingbourne 2 | |
| Potterne (19pts) won by 2 wickets | Collingbourne 2 214-7 (45 overs), Potterne 3 218-8 (43.1 overs) | Ryan Webb 54, Kieren Chivers 41 | ||
| Sat 11th June | Purton 2 | v | Potterne 3 | |
| Match cancelled (10pts) | ||||
| Sat 18th June | Potterne 3 | v | Mildenhall | |
| Potterne (25pts) won by 10 wickets | Mildenhall 30 all out (17.1 overs), Potterne 31-0 (7.4 overs) | Rikki Jackson 9-3-13-4, Fred Kerley 6-4-2-3, John Bramwell 2.1-0-15-2 | ||
| Sat 25th June | Biddestone 4 | v | Potterne 3 | |
| Potterne (19pts) won by 124 runs | Potterne 255 all out (43 overs), Biddestone 131-6 (45 overs) | Sam Gaiger 107, Kieren Chivers 42 | ||
| Sat 2nd July | Potterne 3 | v | Warminster 4 | |
| Potterne (4pts) lost by 9 wickets | Potterne 163 all out (41.1 overs), Warminster 164-1 (31.4 overs) | Ryan Webb 37, Sam Gaiger 37 | ||
| Sat 9th July | Potterne 3 | v | Wootton Bassett 3 | |
| Potterne (20pts) won by 26 runs | Potterne 214-6 (45 overs), Wootton Bassett 188-8 (45 overs) | Kieren Chivers 86, Dan Fenton 48* | ||
| Sat 16th July | Cherhill | v | Potterne 3 | |
| Match Cancelled | ||||
| Sat 23rd July | Westinghouse 2 | v | Potterne 3 | |
| Potterne (8pts) lost by 21 runs | Westinghouse 125 all out (42.1 overs), Potterne 104 all out (38.3 overs) | Fred Kerley 4-29, Jakob Plant 4-31 | ||
| Sat 30th July | Potterne 3 | v | Heytesbury 2 |
|
| Potterne (20pts) won by forfeit | ||||
| Sat 6th August | Collingbourne 2 | v | Potterne 3 |
|
| Potterne(6pts) lost by 3 wkts | Potterne 149ao, Collingbourne 2 150-7 | Ryan Webb 84 | ||
| Sat 13th August | Potterne 3 | v | Purton 2 |
|
| Potterne (22pts) won by 82 runs | Potterne 210-9 (45 overs), Purton 128 all out (45 overs) | Andrew Hillier 38, Lindsay Fortune 38, Jakob Plant 3-20 | ||
| Sat 20th August | Mildenhall | v | Potterne 3 |
|
| Potterne(20pts) won-Mildenhall forfeited | ||||
| Sat 27th August | Potterne 3 | v | Biddestone 4 |
|
| Potterne (23pts) won by 201 runs | Potterne 305-5 (45 overs), Biddestone 104 all out (38.3 overs) | Simon Bailey 103, Phil Alsop 68*, Andrew Hillier 43, Rony 5-14 | ||
| Sat 3rd Sept | Warminster 4 | v | Potterne 3 |
|
| Potterne (8pts) lost by 1 wicket | Potterne 174 all out (43.3 overs), Warminster 175-9 (45 overs) | Omar Mannan 87*, Rony 4-37, Andrew Hillier 3-21 | ||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||





