Potterne Cricket Club




Development by Eazytiger
PCC Fantasy League Leaderboard 21/09/08
After Ibiza Tour [2x Friendlies]
| Position | Owner | Team Name | Points |
| 1 | Rikki Jackson | Oliver's Heroes | 7229 |
| 2 | Kieran Dickenson | Kieran's Crusaders | 7185 |
| 3 | Neil Doran | Alfies | 6573 |
| 4 | Rikki Jackson | Lewis' Heroes | 6498 |
| 5 | Shane Cloete | Cloots Clots | 6485 |
| 6 | Nick Paget | Meltdown For Brown | 6483 |
| 7 | Rikki Jackson | Humphrey's Heroes | 6476 |
| 8 | Fred Kerley | Fred's Fiery Seven | 6401 |
| 9 | James Down | No Hope Utd | 6356 |
| 10 | Ed Fruen | Gert Good Team | 6356 |
| 11 | Ed Fruen | Shed Seven | 6355 |
| 12 | James Down | Ibiza Here We Come | 6145 |
| 13 | Andy Sainsbury | Baa Lambs | 6024 |
| 14 | Ian Wheeler | Chairman's Challengers 1 | 6001 |
| 15 | James Down | Lummer the Bummer | 5979 |
| 16 | Sam Gaiger | Elliot's Chargers | 5966 |
| 17 | Sam Gaiger | EMG's Greats | 5922 |
| 18 | Graham Gaiger | Bernards Seven | 5915 |
| 19 | Amy Fortune | Lampy Lions | 5798 |
| 20 | Sam Lumley | Lummer's Bummers | 5726 |
| 21 | The Milne's | Classic Catches | 5712 |
| 22 | Annabelle Nash | ALN | 5701 |
| 23 | Fred Kerley | Toffeemen | 5644 |
| 24 | Phil Alsop | Kahuna Class | 5632 |
| 25 | Neil Doran | Kop That | 5612 |
| 26 | Sam Lumley | Eleven Wise Monkeys | 5596 |
| 27 | Ed Fruen | Teenage Mutant Ninja Skrtel | 5571 |
| 28 | Sam Lumley | Here For Beer | 5570 |
| 29 | Shane Cloete | Chase's Allstars | 5566 |
| 30 | Andy Genever | Monkey Tennis | 5556 |
| 31 | Annabelle Nash | Fruitbats | 5555 |
| 32 | Paul Clark | Calf Cavaliers | 5555 |
| 33 | Will Caiger | Caiger's Cricketers | 5470 |
| 34 | Denise Fortune | DD's Vodka | 5396 |
| 35 | Zara Fortune | Zara Zuloo's | 5365 |
| 36 | Shane Cloete | Bernie's Babes | 5307 |
| 37 | Andy Sainsbury | Chancers | 5307 |
| 38 | James Page | JFP2 | 5233 |
| 39 | Vince Gaiger | No 1 Team | 5229 |
| 40 | Ollie Smith | I Love Cricket | 5223 |
| 41 | Simon Unitt | Remedials 2 | 5213 |
| 42 | Will Caiger | The Special Ones | 5201 |
| 43 | Debbie Caiger | Deb's Dynamos | 5183 |
| 44 | John Caiger | The Crown | 5126 |
| 45 | Andy Genever | Back of the Net | 5097 |
| 46 | David Lloyd | Lloyd | 5086 |
| 47 | The Milne's | Lightening Lads | 4966 |
| 48 | Paul Clark | United Road | 4940 |
| 49 | Phil Alsop | Left is Best | 4931 |
| 50 | Sam Gaiger | EG's Warriors | 4927 |
| 51 | Charlotte Williams | Pompey VII | 4899 |
| 52 | James Page | JFP3 | 4854 |
| 53 | Vince Gaiger | No 2 Team | 4829 |
| 54 | Vince Gaiger | No 3 Team | 4829 |
| 55 | Neil Doran | Red Army | 4803 |
| 56 | David Lloyd | Izzy | 4761 |
| 57 | Ollie Smith | "Get out of bed, you're playing" | 4720 |
| 58 | Paul Clark | Murdoch Shanks Dogs | 4658 |
| 59 | Nick Paget | Big Nose Knows You Know II | 4637 |
| 60 | Ed Sawyer | Ed's ECB Mickey Takers | 4544 |
| 61 | Ian Wheeler | Chairman's Challengers 3 | 4490 |
| 62 | Nick Paget | 2008 Player Values | 4450 |
| 63 | Andy Sainsbury | Misfits | 4414 |
| 64 | Michael Gaiger | Not a Clue | 4385 |
| 65 | Michael Gaiger | Not a Chance | 4346 |
| 66 | Ed Sawyer | Pot Luck | 4331 |
| 67 | Angie Tadman | Potterne Dodgers | 4289 |
| 68 | Richard Rendell | The Golden Oldies | 4287 |
| 69 | Simon Unitt | Remedials 3 | 4250 |
| 70 | D W Clack | Cygnets | 4240 |
| 71 | Simon Unitt | Remedials 1 | 4229 |
| 72 | The Milne's | Star Turn | 4193 |
| 73 | Ian Wheeler | Chairman's Challengers 2 | 4065 |
| 74 | Andy Genever | Ashes Tourists | 4062 |
| 75 | Michael Gaiger | Not a Hope | 4041 |
| 76 | Phil Alsop | Better Than Average | 4025 |
| 77 | Graham Gaiger | Monkey Fags | 4011 |
| 78 | Victoria Paget | I Hate Cricket | 3988 |
| 79 | Annabelle Nash | Monkey Chops | 3943 |
| 80 | Richard Rendell | Ruth's Babes | 3842 |
| 81 | Alex Purcell | Potterne Stars | 3821 |
| 82 | D W Clack | Boundary Boys | 3809 |
| 83 | Charlotte Williams | Williams' Warriors | 3795 |
| 84 | James Gaiger | Money Drain | 3748 |
| 85 | Graham Gaiger | Tiggy's Terrors | 3597 |
| 86 | D W Clack | Grove Grounders | 3281 |
| 87 | Charlotte Williams | Charlie's Twirlers | 3217 |
| 88 | Richard Rendell | 2 for 22 | 3193 |
| 89 | David Lloyd | Sam | 3184 |
| 90 | Ed Sawyer | Jack's Chaps | 3119 |
| 91 | James Page | JFP1 | 2714 |
|
PRIZES |
|
| 1st Place | £93.00 |
| 2nd Place | £46.50 |
| 3rd Place | £15.50 |
TOP 10 PERFORMERS - 21/09/08
| Name | Value | Points |
|
| 1 | Rikki Jackson |
900 |
1544 |
| 2 | Theo Pistorius |
1000 |
1410 |
| 3 | Fred Kerley |
800 |
1399 |
| 4 | Neil Clark |
900 |
1210 |
| 5 | Ed Fruen |
900 |
1049 |
| 6 | Jake Roberts |
500 |
1045 |
| 7 | Omar Mannan |
600 |
991 |
| 8 | James Down |
800 |
979 |
| 9 | Aaron Kyte |
500 | 936 |
| 10 | Ollie Smith |
1000 |
876 |


