Potterne Cricket Club
|
|
FANTASY LEAGUE LEADERBOARD 05/09/2010 |
After Lobster Phoenix [Friendly]
| Position | Owner | Team Name | Points |
| 1 | Ed Fruen | Shed Seven | 7781 |
| 2 | Kev Gover | Soggy Bottom Boys | 7401 |
| 3 | Kev Gover | Touched by his Noodly Appendage | 7366 |
| 4 | Tony Poole | Ken Loves Clung | 7312 |
| 5 | Fred Kerley | Timmy Cahill | 7213 |
| 6 | Kieren Chivers | Queer One | 7083 |
| 7 | Ian Wheeler | Wheeler's Warriors | 6718 |
| 8 | Ian Wheeler | Chairman's Choice | 6675 |
| 9 | Natasha Nott | Deepest Darkest Secrets | 6672 |
| 10 | James Down | Let it develop Utd | 6637 |
| 11 | Arthur Pensil | Isn't Playing Cricket Boring? | 6626 |
| 12 | Tony Poole | Tony's Tools | 6601 |
| 13 | Vince Gaiger | The Dolittles | 6595 |
| 14 | Andrew Genever | Monkey Tennis | 6591 |
| 15 | James Gaiger | Baby | 6439 |
| 16 | Tony Poole | Antony and the Johnsons | 6419 |
| 17 | Rikki Jackson | Humphrey's Heroes | 6397 |
| 18 | Steve Patten-Hall | Clarkey is better than Sachin | 6318 |
| 19 | Tony Poole | Boon's Bummers | 6299 |
| 20 | Aaron Kyte | What's the time Fred? | 6260 |
| 21 | Paul Clark | Fat Frog | 6192 |
| 22 | Steve Patten-Hall | Fantasy League Newbies | 6189 |
| 23 | Phil Alsop | Zimbabwe United | 6129 |
| 24 | Neil Doran | Our Sue's | 5990 |
| 25 | Ed Fruen | Rusty Trombone | 5970 |
| 26 | Erica Cowen | Minxes Men | 5961 |
| 27 | Bill Thurlow | PCC 5th | 5945 |
| 28 | John Rose | Bloc Bashers | 5924 |
| 29 | Aaron Kyte | The Pilot says………Sam DRINK | 5896 |
| 30 | Bill Thurlow | Chinaman | 5878 |
| 31 | David Lloyd | Izzy's Invincibles | 5833 |
| 32 | Phil Alsop | The DLF sponsored Potterne Super Kings | 5793 |
| 33 | Neil Doran | Harribos | 5790 |
| 34 | Steve Fortune | Fortch's K9s | 5725 |
| 35 | Rikki Jackson | Ozzy's Army | 5718 |
| 36 | Steve Rose | Rocky's Robins | 5662 |
| 37 | Ed Fruen | Ngog Johnson | 5644 |
| 38 | Dave Evans | Fran's Super XI | 5641 |
| 39 | Davy Richards | Dragon Slayers | 5611 |
| 40 | John Rose | Bloc Rockers | 5600 |
| 41 | Dan Rose | Rosie's Rompers | 5525 |
| 42 | Ben Mason | Oi! Sit Back! | 5521 |
| 43 | Graham Gaiger | Sunrise | 5468 |
| 44 | Neil Doran | Alby Littlewood | 5438 |
| 45 | Erica Cowen | Lotties Lovelies | 5311 |
| 46 | Lindsay Fortune | Sir Stanley Boules | 5300 |
| 47 | John Rose | Bloc on Tour | 5299 |
| 48 | James Down | Fine man's 3rd leg | 5290 |
| 49 | Erica Cowen | Hannah's Hunks | 5254 |
| 50 | Kieren Chivers | Green Army | 5252 |
| 51 | Arthur Pensil | Norfolk 'n' Chants | 5231 |
| 52 | Sam Lumley | Jim and Lim | 5226 |
| 53 | Lewis Jackson | Mungo's Magicians | 5177 |
| 54 | Vince Gaiger | 2nd VII | 5142 |
| 55 | Andrew Genever | Sports Casual | 5141 |
| 56 | James Down | I want to play for Avebury | 5135 |
| 57 | Michael Gaiger | No Chancers | 5121 |
| 58 | Tony Poole | Boon Army | 5060 |
| 59 | James Gaiger | Holly | 5052 |
| 60 | Steve Fortune | Fortch's Blackthorn Boys | 5027 |
| 61 | Sam Gaiger | Elliot | 5010 |
| 62 | Sam Lumley | Cleanbold | 4987 |
| 63 | Billy Campion | Billy's Heroes | 4984 |
| 64 | Phil Alsop | Tank Engine & Friends | 4973 |
| 65 | Dave Evans | Arizona Flyers | 4968 |
| 66 | James Gaiger | Millie | 4943 |
| 67 | Charlie Williams | Charlie's Sharks | 4924 |
| 68 | Sam Gaiger | Sophie | 4866 |
| 69 | Sam Gaiger | Ellophie | 4866 |
| 70 | Bill Thurlow | Bowl at the Stumps | 4855 |
| 71 | Steve Patten-Hall | And Rikki is better than Donald | 4822 |
| 72 | Noah Brooks | Noggins | 4775 |
| 73 | Paul Clark | Murdoch Shanks Dogs | 4717 |
| 74 | Lindsay Fortune | Janito's Warriors | 4691 |
| 75 | Graham Gaiger | Polly's Pick | 4676 |
| 76 | Pat Genever | Treasurer's Treasures | 4668 |
| 77 | Rikki Jackson | Poppy's Pick | 4663 |
| 78 | Brendan Baker | Lost the Toss B | 4552 |
| 79 | Lynn Rose | Lynn's Boys | 4492 |
| 80 | Ben Mason | Pilot said so | 4490 |
| 81 | Oliver Jackson | Archey's Army | 4478 |
| 82 | Vince Gaiger | 3rd VII | 4467 |
| 83 | Fred Kerley | Moyes Boys | 4445 |
| 84 | Aaron Kyte | Tw@t & Tool | 4445 |
| 85 | Noah Brooks | Nog Bads | 4407 |
| 86 | Brendan Baker | Lost the Toss C | 4353 |
| 87 | Michael Gaiger | Fat Chancers | 4338 |
| 88 | Andrew Genever | Mentalists | 4302 |
| 89 | Noah Brooks | Mac Duffs | 4240 |
| 90 | Davy Richards | Davy's Diamonds | 4226 |
| 91 | Dave Evans | Hank Keys XI | 4204 |
| 92 | Arthur Pensil | Swindon CC - Certainties for Promotion | 4161 |
| 93 | Ian Wheeler | Marian's Monarchs | 4152 |
| 94 | Tony Poole | And the winner is… | 4137 |
| 95 | Anne Jackson | Dixon's Dynamos | 4118 |
| 96 | Brendan Baker | Lost the Toss A | 4117 |
| 97 | Steve Fortune | Flying High Fortch's | 4053 |
| 98 | Cliff Cutler | Cutty's Heroes | 4034 |
| 99 | Alan Williams | Pompey VII | 4023 |
| 100 | Michael Gaiger | Slim Chancers | 4009 |
| 101 | Natasha Nott | Sunny Side Up | 3867 |
| 102 | Kieren Chivers | Special K | 3841 |
| 103 | Liam Cutler | Cutler's Legends | 3698 |
| 104 | Natasha Nott | Total Wipeout | 3611 |
| 105 | Lindsay Fortune | Percey's Supakings | 3395 |
| 106 | Ben Mason | Waiters Winners | 3277 |
| 107 | Pat Genever | Pat's Rats | 3244 |
| 108 | David Lloyd | Emily's Emirates | 3096 |
| 109 | Fred Kerley | Rick Roode's | 3041 |
| 110 | Graham Gaiger | Annie's All Stars | 3000 |
| 111 | Zoe Cutler | Zogsterpool Cricket Club | 2975 |
| 112 | Sam Lumley | Tale Enders | 2793 |
| 113 | Davy Richards | Sam and 700 | 2770 |
| 114 | Kev Gover | PCC:TNG | 2704 |
| 115 | Paul Clark | United Road | 2675 |
| 116 | Pat Genever | Daisy Cutters | 2275 |
| 117 | David Lloyd | Graham's Giant | 312 |
|
PRIZES |
|
| 1st Place | £117.00 |
| 2nd Place | £58.50 |
| 3rd Place | £19.50 |
TOP 20 PERFORMERS - 02/09/10
| Name | Value | Points | Games | PPG | PP£ |
| 1.Ryan Higgins | 1000 | 2334 | 16 | 145.88 | 2.33 |
| 2.Kieren Chivers | 600 | 1533 | 24 | 63.88 | 2.56 |
| 3.Rikki Jackson | 1000 | 1358 | 18 | 75.44 | 1.36 |
| 4.Fred Kerley | 900 | 1265 | 20 | 63.25 | 1.41 |
| 5.Dylan Higgins | 900 | 1092 | 16 | 68.25 | 1.21 |
| 6.Neil Clark | 1000 | 1069 | 25 | 42.76 | 1.07 |
| 7.Peter Suddens | 800 | 969 | 14 | 69.21 | 1.21 |
| 8.James Down | 800 | 1022 | 23 | 44.43 | 1.28 |
| 9.Omar Mannan | 900 | 937 | 22 | 42.59 | 1.04 |
| 10.James Page | 800 | 924 | 20 | 46.20 | 1.16 |
| 11.Ed Fruen | 800 | 971 | 20 | 48.55 | 1.21 |
| 12.Jake Roberts | 800 | 869 | 7 | 124.14 | 1.09 |
| 13.Kev Gover | 700 | 888 | 13 | 68.31 | 1.27 |
| 14.Paul Clark | 800 | 804 | 19 | 42.32 | 1.01 |
| 15.Aaron Kyte | 900 | 719 | 18 | 39.94 | 0.80 |
| 16.Ollie Smith | 900 | 804 | 11 | 73.09 | 0.89 |
| 17.Ryan Webb | 400 | 714 | 20 | 35.70 | 1.79 |
| 18.Andy Sainsbury | 700 | 776 | 18 | 43.11 | 1.11 |
| 19.Rory Brown | 800 | 614 | 14 | 43.86 | 0.77 |
| 20.Sam Lumley | 800 | 725 | 17 | 42.65 | 0.91 |
LEADERS TEAMS - 02/09/10
1st -Ed Fruen - Shed Seven
| Ed Fruen | 800 | 971 |
| Ryan Higgins | 1000 | 2334 |
| Dylan Higgins | 900 | 1092 |
| Sam Lumley | 800 | 725 |
| Kieren Chivers | 600 | 1533 |
| Chris Golding | 500 | 281 |
| Ryan Webb | 400 | 714 |
| 5000 | 7650 |
2nd - Kev Gover - Soggy Bottom Boys
| Ryan Higgins | 1000 | 2334 |
| Dylan Higgins | 900 | 1092 |
| James Down | 800 | 1022 |
| Phil Alsop | 700 | 221 |
| Kieren Chivers | 600 | 1533 |
| Steve Patten-Hall | 500 | 529 |
| Jakob Plant | 500 | 608 |
| 5000 | 7339 |
3rd - Kev Gover - Touched by his Noodly Apendage
| Ryan Higgins | 1000 | 2334 |
| Neil Clark | 1000 | 1069 |
| Rikki Jackson | 1000 | 1358 |
| Kieren Chivers | 600 | 1533 |
| Jakob Plant | 500 | 608 |
| Kieran Dickinson | 400 | 104 |
| Chris Golding | 500 | 281 |
| 5000 | 7287 |






