FANTASY LEAGUE LEADERBOARD 2012

Updated 03-09-12
Position Owner Team Name Points
1 Ben Mason Don't Be Nerrrrrvous 806
2 Fred Kerley Penpal 715
3 James Down Killer Penguins 712
4 Ben Mason Pork In Cider 708
5 Graham Gaiger Nellie 698
6 James Down Up The Post!!! 668
7 Ben Mason Right Up InCiderrrrr 665
8 Tommy Joyce Tommy Joyce 661
9 Andy Sainsbury Cheeky Monkey's Boy's 661
10 John Rose Bloc's Random's 646
11 Luke De Souza Axe Wound 641
12 Graham Gaiger Niamh 636
13 Jack Colyer Georgias Stars 629
14 Rikki Jackson Poppy's Heroes 624
15 Craig Fisher Little Fishy 615
16 Graham Gaiger Joseph 585
17 Craig Raddon Craig Raddon 585
18 Neil Clark The Clap 580
19 Fred Kerley Golden Boys 575
20 Clifford Cutler Peroni Elite 569
21 Andrew Hillier The TeeWats 556
22 Rob Hyslop Forest Gump 531
23 Ian Wheeler Ian Wheeler 526
24 Andrew Hillier Bellendas F.C. 526
25 Poppy and Archey Jackson Dogs Dinner 522
26 James Down Hello Again Mr Gas Man!! 511
27 Lewis Jackson Lewis' All Stars 511
28 Andy Sainsbury G&S Co LTD 503
29 Ian Wheeler Marian's Cricketing Chums 502
30 Andrew Hillier The Corksuckers 496
31 Kev Gover Cripple Mister Onion 496
32 Andy Sainsbury Saino's Sizzles 496
33 Sam Gaiger Elliot 492
34 Rikki Jackson Humphrey's Heroes 491
35 Fred Kerley Sharks 483
36 Jack Colyer Jose's Dreamers 483
37 Craig Fisher Zac Man 478
38 John Rose Bloc Around The Clock 472
39 Vince Gaiger Kerry 459
40 Clifford Cutler RVB Elite 458
41 John Rose Bloc's Rockers 457
42 Kev Gover Little Lebowski Urban Achievers 455
43 Ed Fruen Not My Rules 454
44 Luke De Souza Beef Curtains 450
45 Ed Fruen Shed Seven 440
46 Rikki Jackson Ozzy's Heroes 431
47 Neil Clark Black & White Power 425
48 Aaron Kyte Whats The Best Kind Of Cider!!? 422
49 Ian Wheeler Red or White Roses 420
50 Oliver Jackson Olivers Army 420
51 Andrew Genever Jurassic Park 414
52 Paul Clark PCC 410
53 Aaron Kyte Sit Back 405
54 Mike Gaiger Welly 3 405
55 Mike Gaiger Welly 2 405
56 Sam Gaiger Sophie 402
57 Paul Clark Calf's Boys 398
58 Vince Gaiger Hannah 396
59 Luke De Souza Black Power 386
60 Paul Clark Somerst Better Than Sussex 381
61 Jack Colyer Jacks Rockers 380
62 Neil Clark White Power 375
63 Rob Hyslop Johnny Vegas 372
64 Kev Gover Rock Ridge Replicants 370
65 Andrew Genever Sports Casual 364
66 Vince Gaiger Amy 363
67 Cameron Garbutt Garbutt's Gamble 358
68 Aaron Kyte Kerleys Randoms 353
69 Andrew Genever Back Of The Net 346
70 James Gaiger Three 343
71 Craig Fisher Jazzach 323
72 James Gaiger One 322
73 Clifford Cutler Cutler & Son 317
74 Cameron Garbutt Got Any Pie… 313
75 James Gaiger Two 294
76 Sam Gaiger Ellophie 293
77 Mike Gaiger Welly 1 286
78 Rob Hyslop Jimmy Saviles Rising Stars 245
79 Cameron Garbutt Banter Aint It 220
80 Ed Fruen Keep Off The Turf -10
 

TOP PERFORMERS 2012

 

Name Value Points Games PPG PP£
Simon Bailey 1000 1873 18 104.06 1.87
Jake Roberts 800 1278 19 67.26 1.60
Ryan Higgins 1000 1260 15 84.00 1.26
Neil Clark 1000 1043 16 65.19 1.04
James Page 900 968 14 69.14 1.08
Rikki Jackson 900 925 11 84.09 1.03
Dylan Higgins 800 801 15 53.40 1.00
Rony 900 787 12 65.58 0.87
Ben Mason 800 775 14 55.36 0.97
Mark Colyer 700 693 8 86.63 0.99
Tom Driver 900 684 14 48.86 0.76
Andrew Hillier 700 634 15 42.27 0.91
Dan Fenton 700 613 10 61.30 0.88
Jack Bramwell 600 608 19 32.00 1.01
Kev Gover 900 561 11 51.00 0.62
James Down 800 552 12 46.00 0.69
Paul Clark 600 547 13 42.08 0.91
Ollie Smith 700 479 9 53.22 0.68
Josh Hodder 500 471 13 36.23 0.94
Andy Genever 700 405 10 40.50 0.58
Aaron Kyte 900 404 13 31.08 0.45
Jakob Plant 800 381 11 34.64 0.48
George Penfold 600 373 13 28.69 0.62
Tommy Joyce 400 366 13 28.15 0.92
Rory Brown 700 362 7 51.71 0.52
Aditya Rai 800 356 10 35.60 0.45
Clyde Williams 700 354 10 35.40 0.51
Kieren Chivers 900 327 13 25.15 0.36
Bill Thurlow 600 312 6 52.00 0.52
Andy Lemon 800 310 8 38.75 0.39
Andy Sainsbury 700 298 12 24.83 0.43
John Bramwell 500 297 13 22.85 0.59
John Caiger 700 294 7 42.00 0.42
Che Palk 500 288 5 57.60 0.58
Ed Fruen 900 280 9 31.11 0.31
Harry Merritt 600 279 7 39.86 0.47
Fred Kerley 800 278 8 34.75 0.35
Max Bartholomew 500 247 4 61.75 0.49
Jack Lowe 500 245 6 40.83 0.49
Paul Sullivan 600 245 3 81.67 0.41
Omar Mannan 800 243 5 48.60 0.30
Jack Hurley 700 230 8 28.75 0.33
Dave Evans 500 188 9 20.89 0.38
Chris Penhaligon 500 179 6 29.83 0.36
Kieran Dickinson 400 154 7 22.00 0.39
Brad Whitbred 500 137 5 27.40 0.27
Cameron Garbutt 400 118 5 23.60 0.30
John Rose 600 111 5 22.20 0.19
Steve Patten-Hall 500 90 3 30.00 0.18
Dan Rose 600 89 9 9.89 0.15
Steven House 400 76 1 76.00 0.19
Liam Cutler 400 75 6 12.50 0.19
Tony Poole 600 66 3 22.00 0.11
Graham Gaiger 500 64 5 12.80 0.13
Sam Lumley 700 63 2 31.50 0.09
Craig Fisher 500 29 2 14.50 0.06
Ryan Webb 600 20 1 20.00 0.03
Ian Kelly 700 0 0 #DIV/0! 0.00
Sam Gaiger 700 0 0 #DIV/0! 0.00
Peter Suddens 600 0 0 #DIV/0! 0.00
Tom Alsop 600 0 0 #DIV/0! 0.00
Will Caiger 600 0 0 #DIV/0! 0.00
Archie Harvey 600 0 0 #DIV/0! 0.00
George Merison 600 0 0 #DIV/0! 0.00
Brendan Baker 500 0 0 #DIV/0! 0.00
Lee Sanders 500 0 0 #DIV/0! 0.00
Harvey Dixon 500 0 0 #DIV/0! 0.00
Jamie Bayes 500 0 0 #DIV/0! 0.00
Neil Doran 500 0 0 #DIV/0! 0.00
George Bissett 500 0 0 #DIV/0! 0.00
Jack Hopper 500 0 0 #DIV/0! 0.00
Julian Stafford-Wood 500 0 0 #DIV/0! 0.00
Ed Sawyer 500 0 0 #DIV/0! 0.00
Lindsay Fortune 500 0 0 #DIV/0! 0.00
Steve Silk 500 0 0 #DIV/0! 0.00
Chris Golding 500 0 0 #DIV/0! 0.00
Andy Morgan 500 0 0 #DIV/0! 0.00
Martin Dickinson 500 0 0 #DIV/0! 0.00
Simon Unitt 500 0 0 #DIV/0! 0.00
Ashley Gumbrell 500 0 0 #DIV/0! 0.00
Tom Hammill 500 0 0 #DIV/0! 0.00
Oliver Dawe-Lane 500 0 0 #DIV/0! 0.00
Billy Baker 400 0 0 #DIV/0! 0.00
Hannah Morgan 400 0 0 #DIV/0! 0.00
Thomas Stevens 400 0 0 #DIV/0! 0.00
Phil Alsop 600 -10 1 -10.00 -0.02

 

Andy Genever - Sports Casual 

1 Ryan Higgins 1000 1260
2 Simon Bailey 1000 1873
18 Jake Roberts 800 1278
22 Dan Fenton 700 613
46 Jack Bramwell 600 608
66 John Bramwell 500 297
81 Tommy Joyce 400 366
    5000 6295