Potterne Cricket Club
|
|
1st XI FIXTURES 2010 |
West of England Premier League Glos/Wilts Division
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| 1st May | Rockhampton | v | Potterne | Ryan Higgins 15-2-73-4, Dylan Higgins 83.James Page 7-0-3-44 |
| Lost by 21 runs (8 points) | Rockhampton 253-9, Potterne 201-7 (revised target 223) |
|||
| 8th May | Potterne | v | Trowbridge | Ryan Higgins 135, Omar Mannan 43no,Graham Gaiger 31no |
| Won by 4 wkts (20pts) | Trowbridge 298-6, Potterne 302-6 | |||
| 15th May | Biddestone | v | Potterne | Rikki Jackson 4-61,Dylan Higgins 81,Ryan Higgins 48,James Page 40 |
| Lost by 5 runs (8pts) | Biddestone 215-8, Potterne 210a/o | |||
| 22nd May | Potterne | v | Gloucester City Winget | Rikki Jackson 5-50,Ryan Higgins 78 |
| Lost by 36 runs (7pts) | Glos City 204 ao Potterne 168ao | |||
| 29th May | Hatherley and Reddings | v | Potterne |
Ben Mason 3-58,Tom Alsop 39,Dylan Higgins 103,Ryan Higgins 39no |
| Won by 8 wkts (21pts) | Hatherley and Reddings 211-6, Potterne 212-2 | |||
| 5th June | Potterne | v | Wootton Bassett | Ryan Higgins 81 and 2-49,Mark Colyer 44, Ollie Smith 27 and 5-14 |
| Won by 5 runs (20pts) | Potterne 235ao, Wootton Bassett 230ao | |||
| 12th June | Potterne | v | Marshfield | James Page 58,Ryan Higgins 5-46,Rikki Jackson 4-39 |
| Lost by 1 wkt (5pts) | Potterne 125ao, Marshfield 126-9 | |||
| 19th June | Stroud | v | Potterne | Rikki Jackson 4-61,James Page 40,Chris Penhaligon 40 |
| Lost by 45 runs (8pts) | Stroud 227ao, Potterne 182ao | |||
| 26th June | Potterne | v | Swindon | Mark Colyer 89, Rikki Jackson 5-56 |
| Won by 19 runs (19pts) | Potterne 207ao, Swindon 188ao | |||
| 3rd July | Trowbridge | v | Potterne | Dylan Higgins 87,Ryan Higgins 66 and 3-41,Ollie Smith 3-21 |
| Won by 58 runs (18pts) | Potterne 197-8 , Trowbridge 139ao | |||
| 10th July | Potterne | v | Biddestone | Ryan Higgins 64,Neil Clark 43,GrahamGaiger 27no,Dylan Higgins 3-58 |
| Lost by 5 wkts (7pts) | Potterne 251-7, Biddestone 257-5 | |||
| 17th July | Gloucester City Winget | v | Potterne | Ryan Higgins 88no and 5-60,Ollie Smith 70 and 2-5,Rikki Jackson 3-84 |
| Won by 44 runs (20pts) | Potterne 264-6 Glos City 221ao | |||
| 24th July | Potterne | v | Hatherley and Reddings | Ryan Higgins 5-38 and 31no,Dylan Higgins 52,Shane Cloete 62 |
| Won by 7 wkts (20pts) | Hatherley and Reddings 159ao, Potterne 163-3 | |||
| 31st July | Wootton Bassett | v | Potterne | Dylan Higgins 113,Ryan Higgins 48 and 3-60,Rikki Jackson 3-63 |
| Won by 54 runs (20pts) | Potterne 282ao, Wootton Bassett 228ao | |||
| 7th August | Marshfield | v | Potterne | |
| Match Cancelled | ||||
| 14th August | Potterne | v | Stroud | |
| Match Cancelled | ||||
| 21st August | Swindon | v | Potterne | Rikki Jackson 3-42,O Smith 37 |
| Match Tied (12pts) | Swindon 191-8, Potterne 191-8 | |||
| 28th August | Potterne | v | Rockhampton | Steve A Silk 4-53,Ryan Higgins 4-29 and 65no,Ollie Smith 57 |
| Won by 7 wickets(19pts) | Rockhampton 137ao, Potterne 139-3 | |||






