Potterne Cricket Club
|
|
FRIENDLY/CUP FIXTURES 2010 |
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| Sat 17th April | Winsley | v | Potterne | D Higgins 51, M Colyer 30 |
| Potterne won by 2 wickets | Winsley 173-6, Potterne 174-8 | |||
| Sun 18th April | Potterne | v | Calne | S Cloete 51*, O Mannon 52*, R Higgins 3/6 |
| Potterne won by 140 runs | Potterne 259-4, Calne 119 ao | |||
| Sat 24th April | Potterne | v | Marlborough | R Higgins 3-32,S Lumley 2-22, N Clark 55*,D Higgins 51* |
| Potterne won by 7 wickets | Marlborough 212-9, Potterne 215-3 | |||
| Sat 24th April | Marlborough 2 | v | Potterne 2 | O Mannan 74, A Hillier 52 |
| Potterne lost by 2 runs | Marlborough 2 239-4, Potterne 2 237-6 | |||
| Sun 25th April | Potterne | v | Spye Park |
C Williams 83, J Page 4-8, C Golding 3-37
|
| Potterne won by 39 runs | Potterne 180-5, Spye Park 141 ao | |||
| Sun 9th May | v | |||
| Sun 16th May | Potterne | v | Boomsbury | O Mannan 121*(ret), N Clark 53*(ret), Rahman 60*(ret). L Sanders 4.5-0-25-5. |
| Potterne won by 254 runs |
Potterne 334ao, Boomsbury 80ao |
|||
| Sun 23rd May | Potterne | v | Erlestoke & Coulston | O Smith 61, N Clark 40. R Brown 8.4-2-39-3, O Smith 4-2-7-3. |
| VILLAGE KO Potterne won by 106 runs | Potterne 270-8, Erlestoke 164ao |
|||
|
Sun 30th May Salisbury won by 7 wkts |
Kennet U13's 189-5 off 40 overs |
v |
Salisbury U13's 193-3 |
J.Arkwright 41 A.Grantham 36 l.Haisman 35 no |
| DISTRICT FIXTURE | ||||
| Sun 6th June | Goatacre v Potterne | |||
|
VILLAGE KO Potterne won by 5 wickets |
Goatacre 219ao, Potterne 221-5 | Rikki Jackson 4-35,Harvey Dixon 84,Neil Clark 21,James Page 56no | ||
| Sun 6th June | Canal Taverners | v | Potterne |
K.Chivers 49 and 7-0-32-3 Aaron Kyte 31 and 6-1-51-2
|
| Potterne lost by 5 wkts | Canal Taverners 181-5. Potterne 178ao | |||
| Sun 13th June | Potterne | v | Pewsey Has-beens | |
| Match cancelled by Pewsey | ||||
| Sun 20th June | Potterne | v | Shrewton |
Chris Golding 8-1-49-4
Ben Mason 4-40,Harvey Dixon 46 |
| Potterne lost by 173 runs |
Shrewton 300ao, Potterne 127ao |
|||
| Sun 20th June | Lechlade v Potterne | |||
| VILLAGE KO AREA FINAL | Lechlade 107ao, Potterne 108-8 | |||
| Sun 27th June | Potterne | v | Winsley | |
| Match Cancelled-World Cup! | ||||
| Sun 4th July | Potterne | v | Lewdown | |
| Potterne lost by 95 runs | Lewdown 244-9, Potterne 149ao |
|||
| Sun 11th July | Warminster | v | Potterne | Rony 9-0-45-4, Neil Clark 104, Omar Mannan 114* |
| Potterne lost by 1 run |
Warminster 296ao, Potterne 295-7 |
|||
| Sun 11th July | Cannings/Potterne U13's | v | Cricklade U15's | |
| Cannings/Potterne won 100 runs | Cannings/Potterne 321-4, Cricklade 221ao | |||
| Sun 18th July | PCC 6-A-SIDE | |||
| Won by Campana Terminii | ||||
| Sun 25th July | Potterne | v | Lavington | Harry Merritt 43, Steve Patten-Hall 45. Oliver Jackson 5-2-21-2, Ryan Webb 4-1-31-2. |
| Potterne won by 61 runs |
Potterne 237-9, Lavington 176ao |
|||
| Sun 1st August | Shrewton | v | Potterne | Neil Clark 101 |
| Potterne lost by 87 runs |
Shrewton 309-7, Potterne 222ao |
|||
| Sun 8th August | Potterne | v | Canal Taverners | James Down 94*, Omar Mannan 66, Steve Patten-Hall 49. Kieren Chivers 8-0-51-3. |
| Potterne won by 18 runs |
Potterne 268-7, Canal Taverners 250-5 |
|||
| Sun 15th August | Potterne | v | All Cannings | |
| Sun 22nd August | No Fixture | v | ||
| Sun 29th August | Cannings/Potterne U13's | v | Westbury U13's | |
| Sat 4th September | Potterne | v | Lobster Phoenix | |
| Sun 5th September | Calne | v | Potterne | |
| Match Cancelled | ||||
| Sun 12th September | Hinton Charterhouse | v | Potterne | |
| Sun 19th September | Collingbourne | v | Potterne | |






