Potterne Cricket Club




Development by Eazytiger
Honours Board
Officers of the Club.
| President | Chairman | Vice Chairman | Hon. Secretary | Hon. Treasurer | |
|---|---|---|---|---|---|
| 2007 | M Baldwin | I A Wheeler | R Kerley | D Evans | P Genever |
| 2006 | M Baldwin | I A Wheeler | R Kerley | D Evans | P Genever |
| 2005 | M Baldwin | I A Wheeler | R Kerley | D Evans | P Genever |
| 2004 | M Baldwin | I A Wheeler | R Kerley | D Evans | P Genever |
| 2003 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 2002 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 2001 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 2000 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 1999 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 1998 | M Baldwin | V E Gaiger | I A Wheeler | D Evans | P Genever |
| 1997 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | D Evans | P Genever |
| 1996 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | D Evans | P Genever |
| 1995 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | I A Wheeler | P Genever |
| 1994 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | I A Wheeler | P Genever |
| 1993 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | I A Wheeler | P Genever |
| 1992 | Mr & Mrs R Smith | V E Gaiger | M Baldwin | I A Wheeler | P Genever |
| 1991 | Mr & Mrs R Smith | D W Clack | V E Gaiger | I A Wheeler | P Genever |
| 1990 | Mr & Mrs R Smith | D W Clack | V E Gaiger | I A Wheeler | P Genever |
| 1989 | Mr & Mrs R Smith | D W Clack | V E Gaiger | I A Wheeler | P Genever |
| 1988 | Mr & Mrs R Smith | D W Clack | V E Gaiger | I A Wheeler | P Genever |
| 1987 | Mr & Mrs R Smith | D W Clack | M Baldwin | I A Wheeler | P Genever |
| 1986 | J L Gaiger | D W Clack | M Baldwin | I A Wheeler | P Genever |
| 1985 | J L Gaiger | D W Clack | M Baldwin | I A Wheeler | P Genever |
| 1984 | J L Gaiger | D W Clack | M Baldwin | I A Wheeler | P Genever |


