Potterne Cricket Club
|
|
U13 FIXTURES 2010Kennet Youth League |
| Date | Fixture | Highlights | ||
|---|---|---|---|---|
| Thurs 6th May | Bishops Cannings | v | Potterne | Liam Cutler 4-1-12-2, Sam New 4-0-25-2. Oliver Jackson 32*. |
| Potterne lost by 56 runs |
Cannings 119-6, Potterne 63-9 | |||
| Thurs 13th May | Goatacre | v | Potterne | Liam Cutler 4-0-20-2. Harley Woodman 15. |
| Potterme lost by 46 runs |
Goatacre 125-5, Potterne 79-9 |
|||
| Thurs 20th May | Potterne | v | All Cannings | Sam New 46*. Liam Cutler 4-0-25-2, Dylan Stone 3-1-7-2. |
| Potterne lost by 4 wickets |
Potterne 120-9, All Cannings 121-6 |
|||
| Thurs 27th May | Potterne | v | Goatacre | Harley Woodman 21, Oliver Jackson 17. Dylan Stone 3-0-20-2, Alistair Coupe 2-0-11-3. |
| Potterne won by 4 runs |
Potterne 100ao, Goatacre 96ao | |||
| Thurs 10th June | Potterne | v | Burbage | John Bramwell 27*, Alistair Coupe 28*. Oli Jackson 4-0-18-3, Jon Woods 3-0-16-2. |
| Potterne won by 3 runs |
Potterne 114-4, Burbage 111-9 |
|||
| Thurs 17th June | Potterne | v | Marlborough | John Bramwell 25*, Callum Damon 25*, Oli Jackson 23. Sam New 4-2-5-2. |
| Potterne won by 36 runs |
Potterne 110-7, Marlborough 74-8 |
|||
| Thurs 9th July (rearranged) | Burbage | v | Potterne | Oli Jackson 35, Sam Powell 17. |
| Potterne lost by 38 runs |
Burbage 136-3, Potterne 98ao |
|||
| Thurs 1st July | All Cannings | v | Potterne | John Bramwell 42*, Sam New 25. Liam Cutler 3-0-26-2, Alistair Coupe 2-0-23-2. |
| Potterne lost by 2 wickets |
Potterne 137ao, All Cannings 138-8 |
|||
| Thurs 8th July | Potterne | v | Bishops Cannings | Harley Woodman 29, Callum Damon 16. Liam Cutler 2.2-0-19-2. |
| Potterne lost by 6 wickets |
Potterne 81ao, Bishops Cannings 85-4 | |||
| Thurs 15th July | Marlborough | v | Potterne | Harley Woodman 27*, Alistair Coupe 26*. Callum Damon 4-1-9-3, John Bramwell 3-0-19-2. |
| Potterne won by 11 runs |
Potterne 119-8, Marlborough 108-7 |
|||
BATTING AVERAGES
| Player | Runs | Innings | Not Outs | Average |
| Oliver Jackson | 119 | 7 | 2 | 23.80 |
| Sam New | 112 | 8 | 1 | 16.00 |
| Harley Woodman | 106 | 7 | 1 | 17.67 |
| John Bramwell | 96 | 7 | 3 | 24.00 |
| Alistair Coupe | 82 | 9 | 2 | 11.71 |
| Callum Damon | 52 | 4 | 1 | 17.33 |
| Noah Brooks | 29 | 9 | 1 | 3.63 |
| Sam Powell | 20 | 5 | 0 | 4.00 |
| Sam Johnson | 19 | 5 | 0 | 3.80 |
| Jon Woods | 14 | 5 | 0 | 2.80 |
| Miles Geddes | 12 | 3 | 0 | 4.00 |
| Liam Cutler | 10 | 7 | 1 | 1.67 |
| Oliver Graham | 8 | 2 | 0 | 4.00 |
| Hugo Leeming | 5 | 1 | 0 | 5.00 |
| Jack Pearce | 5 | 1 | 0 | 5.00 |
| Laurence Tamlyn | 4 | 3 | 0 | 1.33 |
| Joe Hurley | 4 | 3 | 0 | 1.33 |
| Davy Richards | 4 | 4 | 1 | 1.33 |
| Dylan Stone | 4 | 6 | 3 | 1.33 |
| Matthew Langham | 3 | 3 | 2 | 3.00 |
| James Patten-Hall | 1 | 2 | 0 | 0.50 |
| Ed McCormick | 1 | 3 | 0 | 0.33 |
| James Gardner | 0 | 1 | 0 | 0.00 |
BOWLING AVERAGES
| Player | Overs | Maidens | Runs | Wickets | Average | Economy | Catch | Stump |
| Liam Cutler | 31.2 | 3 | 178 | 13 | 13.69 | 5.71 | 2 | 0 |
| Alistair Coupe | 15.0 | 0 | 102 | 8 | 12.75 | 6.80 | 1 | 0 |
| Sam New | 28.0 | 4 | 144 | 7 | 20.57 | 5.14 | 2 | 0 |
| Dylan Stone | 25.4 | 1 | 158 | 6 | 26.33 | 6.22 | 3 | 0 |
| Callum Damon | 13.0 | 1 | 46 | 6 | 7.66 | 3.54 | 3 | 0 |
| Jon Woods | 15.0 | 0 | 75 | 5 | 15.00 | 5.00 | 0 | 0 |
| Oliver Jackson | 26.0 | 2 | 124 | 5 | 24.80 | 4.77 | 1 | 0 |
| Noah Brooks | 8.0 | 0 | 57 | 3 | 19.00 | 7.13 | 2 | 1 |
| John Bramwell | 5.0 | 0 | 37 | 2 | 18.50 | 7.40 | 1 | 1 |
| Sam Johnson | 5.0 | 0 | 39 | 2 | 19.50 | 7.80 | 1 | 0 |
| Harley Woodman | 3.0 | 0 | 13 | 1 | 13.00 | 4.30 | 2 | 0 |
| Jack Pearce | 1.0 | 0 | 6 | 0 | n/a | 6.00 | 1 | 0 |
| Davy Richards | 3.0 | 0 | 22 | 0 | n/a | 7.33 | 0 | 0 |
| Ed McCormick | 3.0 | 0 | 22 | 0 | n/a | 7.33 | 1 | 0 |
| James Patten-Hall | 3.0 | 0 | 23 | 0 | n/a | 7.67 | 1 | 0 |
| Sam Powell | 0.0 | 0 | 0 | 0 | n/a | n/a | 1 | 0 |






